Animate 3D#

Display a labels layer above of an image layer using the add_labels and add_image APIs

/home/runner/work/napari-animation/napari-animation/examples/animate3D.py:16: FutureWarning: `napari.view_image` is deprecated and will be removed in napari 0.7.0.
Use `viewer = napari.Viewer(); viewer.add_image(...)` instead.
  viewer = napari.view_image(blobs.astype(float), name="blobs")
Rendering frames...

  0%|          | 0/151 [00:00<?, ?it/s]IMAGEIO FFMPEG_WRITER WARNING: input image is not divisible by macro_block_size=16, resizing from (1086, 635) to (1088, 640) to ensure video compatibility with most codecs and players. To prevent resizing, make your input image divisible by the macro_block_size or set the macro_block_size to 1 (risking incompatibility).

  1%|          | 1/151 [00:00<00:25,  5.78it/s]
  1%|▏         | 2/151 [00:00<00:22,  6.70it/s]
  2%|▏         | 3/151 [00:00<00:19,  7.46it/s]
  3%|▎         | 4/151 [00:00<00:18,  7.94it/s]
  3%|▎         | 5/151 [00:00<00:17,  8.41it/s]
  4%|▍         | 6/151 [00:00<00:16,  8.89it/s]
  5%|▌         | 8/151 [00:00<00:14,  9.76it/s]
  7%|▋         | 10/151 [00:01<00:13, 10.51it/s]
  8%|▊         | 12/151 [00:01<00:12, 11.26it/s]
  9%|▉         | 14/151 [00:01<00:11, 12.02it/s]
 11%|█         | 16/151 [00:01<00:10, 13.06it/s]
 12%|█▏        | 18/151 [00:01<00:09, 13.86it/s]
 13%|█▎        | 20/151 [00:01<00:09, 14.42it/s]
 15%|█▍        | 22/151 [00:01<00:08, 14.70it/s]
 16%|█▌        | 24/151 [00:02<00:08, 14.90it/s]
 17%|█▋        | 26/151 [00:02<00:08, 15.11it/s]
 19%|█▊        | 28/151 [00:02<00:08, 15.22it/s]
 20%|█▉        | 30/151 [00:02<00:07, 15.24it/s]
 21%|██        | 32/151 [00:02<00:07, 15.16it/s]
 23%|██▎       | 34/151 [00:02<00:07, 15.19it/s]
 24%|██▍       | 36/151 [00:02<00:07, 15.14it/s]
 25%|██▌       | 38/151 [00:02<00:07, 15.13it/s]
 26%|██▋       | 40/151 [00:03<00:07, 15.02it/s]
 28%|██▊       | 42/151 [00:03<00:07, 14.96it/s]
 29%|██▉       | 44/151 [00:03<00:07, 14.26it/s]
 30%|███       | 46/151 [00:03<00:07, 14.41it/s]
 32%|███▏      | 48/151 [00:03<00:07, 14.24it/s]
 33%|███▎      | 50/151 [00:03<00:07, 13.52it/s]
 34%|███▍      | 52/151 [00:03<00:07, 13.60it/s]
 36%|███▌      | 54/151 [00:04<00:07, 13.65it/s]
 37%|███▋      | 56/151 [00:04<00:06, 13.73it/s]
 38%|███▊      | 58/151 [00:04<00:06, 13.88it/s]
 40%|███▉      | 60/151 [00:04<00:06, 13.94it/s]
 41%|████      | 62/151 [00:04<00:06, 14.01it/s]
 42%|████▏     | 64/151 [00:04<00:06, 13.89it/s]
 44%|████▎     | 66/151 [00:04<00:06, 13.94it/s]
 45%|████▌     | 68/151 [00:05<00:06, 13.68it/s]
 46%|████▋     | 70/151 [00:05<00:05, 13.76it/s]
 48%|████▊     | 72/151 [00:05<00:05, 13.73it/s]
 49%|████▉     | 74/151 [00:05<00:05, 13.75it/s]
 50%|█████     | 76/151 [00:05<00:05, 13.76it/s]
 52%|█████▏    | 78/151 [00:05<00:05, 13.78it/s]
 53%|█████▎    | 80/151 [00:05<00:05, 13.73it/s]
 54%|█████▍    | 82/151 [00:06<00:05, 13.62it/s]
 56%|█████▌    | 84/151 [00:06<00:04, 13.51it/s]
 57%|█████▋    | 86/151 [00:06<00:04, 13.59it/s]
 58%|█████▊    | 88/151 [00:06<00:04, 13.46it/s]
 60%|█████▉    | 90/151 [00:06<00:04, 13.44it/s]
 61%|██████    | 92/151 [00:06<00:04, 13.24it/s]
 62%|██████▏   | 94/151 [00:07<00:04, 13.43it/s]
 64%|██████▎   | 96/151 [00:07<00:04, 13.52it/s]
 65%|██████▍   | 98/151 [00:07<00:03, 13.72it/s]
 66%|██████▌   | 100/151 [00:07<00:03, 13.76it/s]
 68%|██████▊   | 102/151 [00:07<00:03, 13.90it/s]
 69%|██████▉   | 104/151 [00:07<00:03, 13.95it/s]
 70%|███████   | 106/151 [00:07<00:03, 14.05it/s]
 72%|███████▏  | 108/151 [00:08<00:03, 14.07it/s]
 73%|███████▎  | 110/151 [00:08<00:02, 14.05it/s]
 74%|███████▍  | 112/151 [00:08<00:02, 14.16it/s]
 75%|███████▌  | 114/151 [00:08<00:02, 14.36it/s]
 77%|███████▋  | 116/151 [00:08<00:02, 14.43it/s]
 78%|███████▊  | 118/151 [00:08<00:02, 14.46it/s]
 79%|███████▉  | 120/151 [00:08<00:02, 14.05it/s]
 81%|████████  | 122/151 [00:09<00:02, 14.10it/s]
 82%|████████▏ | 124/151 [00:09<00:01, 13.99it/s]
 83%|████████▎ | 126/151 [00:09<00:01, 13.95it/s]
 85%|████████▍ | 128/151 [00:09<00:01, 13.83it/s]
 86%|████████▌ | 130/151 [00:09<00:01, 13.80it/s]
 87%|████████▋ | 132/151 [00:09<00:01, 13.69it/s]
 89%|████████▊ | 134/151 [00:09<00:01, 13.66it/s]
 90%|█████████ | 136/151 [00:10<00:01, 13.48it/s]
 91%|█████████▏| 138/151 [00:10<00:00, 13.16it/s]
 93%|█████████▎| 140/151 [00:10<00:00, 12.76it/s]
 94%|█████████▍| 142/151 [00:10<00:00, 12.14it/s]
 95%|█████████▌| 144/151 [00:10<00:00, 11.22it/s]
 97%|█████████▋| 146/151 [00:11<00:00, 10.36it/s]
 98%|█████████▊| 148/151 [00:11<00:00,  9.59it/s]
 99%|█████████▊| 149/151 [00:11<00:00,  9.20it/s]
 99%|█████████▉| 150/151 [00:11<00:00,  8.84it/s]
100%|██████████| 151/151 [00:11<00:00,  8.56it/s]
100%|██████████| 151/151 [00:11<00:00, 12.98it/s]

from skimage import data
from scipy import ndimage as ndi
from napari_animation import Animation
import napari


blobs = data.binary_blobs(length=128, volume_fraction=0.1, n_dim=3)
viewer = napari.view_image(blobs.astype(float), name="blobs")
labeled = ndi.label(blobs)[0]
viewer.add_labels(labeled, name="blob ID")

animation = Animation(viewer)
viewer.update_console({"animation": animation})

viewer.dims.ndisplay = 3
viewer.camera.angles = (0.0, 0.0, 90.0)
animation.capture_keyframe()
viewer.camera.zoom = 2.4
animation.capture_keyframe()
viewer.camera.angles = (-7.0, 15.7, 62.4)
animation.capture_keyframe(steps=60)
viewer.camera.angles = (2.0, -24.4, -36.7)
animation.capture_keyframe(steps=60)
viewer.reset_view()
viewer.camera.angles = (0.0, 0.0, 90.0)
animation.capture_keyframe()
animation.animate("animate3D.mp4", canvas_only=False)

Total running time of the script: (0 minutes 16.197 seconds)

Gallery generated by Sphinx-Gallery