Animate 2D#

Display a labels layer above of an image layer using the add_labels and add_image APIs

Rendering frames...

  0%|          | 0/166 [00:00<?, ?it/s]IMAGEIO FFMPEG_WRITER WARNING: input image is not divisible by macro_block_size=16, resizing from (854, 626) to (864, 640) to ensure video compatibility with most codecs and players. To prevent resizing, make your input image divisible by the macro_block_size or set the macro_block_size to 1 (risking incompatibility).

  1%|          | 1/166 [00:00<00:25,  6.37it/s]
  3%|▎         | 5/166 [00:00<00:07, 21.65it/s]
  6%|▌         | 10/166 [00:00<00:05, 30.58it/s]
  9%|▉         | 15/166 [00:00<00:04, 35.32it/s]
 12%|█▏        | 20/166 [00:00<00:03, 37.90it/s]
 15%|█▌        | 25/166 [00:00<00:03, 38.96it/s]
 17%|█▋        | 29/166 [00:00<00:03, 38.48it/s]
 20%|█▉        | 33/166 [00:00<00:03, 34.79it/s]
 22%|██▏       | 37/166 [00:01<00:04, 30.23it/s]
 25%|██▍       | 41/166 [00:01<00:04, 27.68it/s]
 27%|██▋       | 44/166 [00:01<00:04, 25.36it/s]
 28%|██▊       | 47/166 [00:01<00:04, 24.54it/s]
 30%|███       | 50/166 [00:01<00:04, 23.93it/s]
 32%|███▏      | 53/166 [00:01<00:04, 23.83it/s]
 34%|███▎      | 56/166 [00:02<00:04, 23.53it/s]
 36%|███▌      | 59/166 [00:02<00:04, 23.29it/s]
 37%|███▋      | 62/166 [00:02<00:04, 23.07it/s]
 39%|███▉      | 65/166 [00:02<00:04, 22.86it/s]
 41%|████      | 68/166 [00:02<00:04, 22.69it/s]
 43%|████▎     | 71/166 [00:02<00:04, 23.10it/s]
 45%|████▍     | 74/166 [00:02<00:03, 23.15it/s]
 46%|████▋     | 77/166 [00:02<00:03, 22.94it/s]
 48%|████▊     | 80/166 [00:03<00:03, 22.84it/s]
 50%|█████     | 83/166 [00:03<00:03, 22.65it/s]
 52%|█████▏    | 86/166 [00:03<00:03, 22.64it/s]
 54%|█████▎    | 89/166 [00:03<00:03, 22.52it/s]
 55%|█████▌    | 92/166 [00:03<00:03, 23.58it/s]
 57%|█████▋    | 95/166 [00:03<00:02, 24.97it/s]
 59%|█████▉    | 98/166 [00:04<00:04, 16.16it/s]
 61%|██████    | 101/166 [00:04<00:03, 18.40it/s]
 63%|██████▎   | 104/166 [00:04<00:03, 20.54it/s]
 64%|██████▍   | 107/166 [00:04<00:02, 22.37it/s]
 66%|██████▋   | 110/166 [00:04<00:02, 23.91it/s]
 68%|██████▊   | 113/166 [00:04<00:02, 25.14it/s]
 70%|██████▉   | 116/166 [00:04<00:01, 25.67it/s]
 72%|███████▏  | 119/166 [00:04<00:01, 26.36it/s]
 73%|███████▎  | 122/166 [00:04<00:01, 26.38it/s]
 75%|███████▌  | 125/166 [00:04<00:01, 26.79it/s]
 77%|███████▋  | 128/166 [00:05<00:01, 27.32it/s]
 79%|███████▉  | 131/166 [00:05<00:01, 27.45it/s]
 81%|████████  | 134/166 [00:05<00:01, 27.82it/s]
 83%|████████▎ | 137/166 [00:05<00:01, 27.69it/s]
 84%|████████▍ | 140/166 [00:05<00:00, 27.79it/s]
 86%|████████▌ | 143/166 [00:05<00:00, 28.00it/s]
 88%|████████▊ | 146/166 [00:05<00:00, 28.31it/s]
 90%|████████▉ | 149/166 [00:05<00:00, 27.89it/s]
 92%|█████████▏| 153/166 [00:05<00:00, 29.07it/s]
 95%|█████████▍| 157/166 [00:06<00:00, 31.44it/s]
 97%|█████████▋| 161/166 [00:06<00:00, 33.02it/s]
 99%|█████████▉| 165/166 [00:06<00:00, 34.16it/s]
100%|██████████| 166/166 [00:06<00:00, 26.23it/s]

from skimage import data
from scipy import ndimage as ndi
from napari_animation import Animation
import napari


blobs = data.binary_blobs(length=128, volume_fraction=0.1, n_dim=3)
viewer = napari.Viewer()
viewer.add_image(blobs.astype(float), name="blobs")
labeled = ndi.label(blobs)[0]
viewer.add_labels(labeled, name="blob ID")

animation = Animation(viewer)
viewer.update_console({"animation": animation})

animation.capture_keyframe()
viewer.camera.zoom = 0.2
animation.capture_keyframe()
viewer.camera.zoom = 10.0
viewer.camera.center = (0, 40.0, 10.0)
animation.capture_keyframe()
viewer.dims.current_step = (60, 0, 0)
animation.capture_keyframe(steps=60)
viewer.dims.current_step = (0, 0, 0)
animation.capture_keyframe(steps=60)
viewer.reset_view()
animation.capture_keyframe()
animation.animate("animate2D.mp4", canvas_only=False)

Total running time of the script: (0 minutes 11.579 seconds)

Gallery generated by Sphinx-Gallery