Usage
Download statistics for 2026-09-16.
PyPI Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Last day | 4052 | 3922 | 1407 |
| Last week | 22352 | 22608 | 8307 |
| Last month | 132324 | 138232 | 56602 |
| Total | 7592080 | 6639126 | 1363736 |
Conda Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Total | 284837 | 193015 | 82101 |
| Last version | 1124 | 4502 | 21124 |
Bundled App Downloads
| Windows | macOS | Linux |
|---|---|---|
| 16020 | 8098 | 2499 |
Forum Engagement
There are 1456 topics on forum.image.sc with the napari tag.
Total engagement: 937 users.
32 topics active since 2026-03-20 with 53 users.
Download Maps
GitHub Statistics
Activity Overview
Napari issues activity
Cumulative activity on the repository.
Napari pull requests activity
Cumulative PR activity.
Napari GitHub Stars
Current star count.
Napari Downloads per Day
Daily download form conda
Version downloaded from conda in last 30 days
Basic GitHub Statistics (2026-09-16)
| Name | Value |
|---|---|
| Stars | 2760 |
| Active contributors | 51 |
| Average PR per day | 0.87 |
| Total PRs | 5550 |
| Merged PRs | 4616 |
| PRs closed without merge | 770 |
| Open PRs | 164 |
| Merged PRs since 2026-03-20 | 367 |
| Open PRs since 2026-03-20 | 157 |
| New features since 2026-03-20 | 15 |
| New enhancements since 2026-03-20 | 65 |
| Bug fixes since 2026-03-20 | 70 |
| Issues closed since 2026-03-20 | 176 |
| Issues opened since 2026-03-20 | 221 |
Contributor Activity
Top Contributor Metrics
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 974 | 856 | 94 | 24 |
| tlambert03 | 664 | 536 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| psobolewskiPhD | 394 | 284 | 101 | 9 |
| brisvag | 356 | 326 | 24 | 6 |
| jni | 297 | 227 | 69 | 1 |
| Carreau | 274 | 255 | 1 | 18 |
| TimMonko | 245 | 148 | 91 | 6 |
| melissawm | 179 | 62 | 110 | 7 |
| DragaDoncila | 164 | 110 | 31 | 23 |
Since 2026-03-20
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| TimMonko | 100 | 49 | 45 | 6 |
| Czaki | 98 | 70 | 28 | 0 |
| brisvag | 76 | 71 | 3 | 2 |
| Aniketsy | 69 | 67 | 2 | 0 |
| psobolewskiPhD | 46 | 40 | 4 | 2 |
| matthiasschabel | 32 | 32 | 0 | 0 |
| jni | 12 | 7 | 5 | 0 |
| DragaDoncila | 11 | 1 | 4 | 6 |
| willingc | 10 | 6 | 0 | 4 |
| carlosmariorr | 9 | 7 | 2 | 0 |
All Time
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 6210 | 5766 | 306 | 138 |
| tlambert03 | 5301 | 4456 | 3 | 842 |
| brisvag | 3876 | 3667 | 116 | 93 |
| sofroniewn | 3113 | 3096 | 0 | 17 |
| psobolewskiPhD | 2091 | 1462 | 556 | 73 |
| jni | 1896 | 1621 | 266 | 9 |
| TimMonko | 1763 | 1251 | 458 | 54 |
| andy-sweet | 1606 | 1566 | 38 | 2 |
| pwinston | 1470 | 1470 | 0 | 0 |
| DragaDoncila | 1228 | 952 | 137 | 139 |
Since 2026-03-20
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| brisvag | 734 | 683 | 22 | 29 |
| TimMonko | 668 | 436 | 188 | 44 |
| Czaki | 574 | 438 | 132 | 4 |
| Aniketsy | 236 | 226 | 10 | 0 |
| psobolewskiPhD | 212 | 201 | 6 | 5 |
| matthiasschabel | 144 | 144 | 0 | 0 |
| kephale | 102 | 102 | 0 | 0 |
| carlosmariorr | 75 | 73 | 2 | 0 |
| jacopoabramo | 69 | 69 | 0 | 0 |
| BadPrograms | 69 | 65 | 0 | 4 |
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| tlambert03 | 664 | 536 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| Carreau | 274 | 255 | 1 | 18 |
| andy-sweet | 146 | 140 | 4 | 2 |
| lucyleeow | 108 | 69 | 32 | 7 |
| dalthviz | 107 | 100 | 6 | 1 |
| goanpeca | 99 | 97 | 1 | 1 |
| dstansby | 98 | 81 | 16 | 1 |
| pwinston | 85 | 85 | 0 | 0 |
| alisterburt | 71 | 70 | 1 | 0 |
Since 2026-03-20
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Aniketsy | 69 | 67 | 2 | 0 |
| matthiasschabel | 32 | 32 | 0 | 0 |
| jacopoabramo | 7 | 7 | 0 | 0 |
| omkar-334 | 7 | 2 | 1 | 4 |
| MargotCh | 6 | 6 | 0 | 0 |
| dstansby | 6 | 5 | 0 | 1 |
| Revathyvenugopal162 | 5 | 5 | 0 | 0 |
| cmalinmayor | 5 | 4 | 1 | 0 |
| ArozHada | 4 | 4 | 0 | 0 |
| kabilar | 4 | 0 | 4 | 0 |
All Time
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| sofroniewn | 4432 | 4424 | 1 | 7 |
| jni | 3732 | 3430 | 280 | 22 |
| Czaki | 3617 | 3320 | 226 | 71 |
| brisvag | 2417 | 2195 | 160 | 62 |
| tlambert03 | 2401 | 2228 | 0 | 173 |
| psobolewskiPhD | 2268 | 1494 | 726 | 48 |
| andy-sweet | 1168 | 1144 | 21 | 3 |
| TimMonko | 1043 | 719 | 281 | 43 |
| DragaDoncila | 917 | 644 | 185 | 88 |
| Carreau | 873 | 842 | 9 | 22 |
Since 2026-03-20
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| brisvag | 440 | 355 | 55 | 30 |
| TimMonko | 398 | 278 | 96 | 24 |
| Czaki | 326 | 286 | 31 | 9 |
| psobolewskiPhD | 320 | 264 | 50 | 6 |
| Aniketsy | 105 | 99 | 6 | 0 |
| jacopoabramo | 91 | 88 | 3 | 0 |
| jni | 88 | 67 | 21 | 0 |
| willingc | 83 | 59 | 20 | 4 |
| DragaDoncila | 51 | 25 | 13 | 13 |
| carlosmariorr | 26 | 23 | 3 | 0 |
Plugin Statistics
| Name | Value |
|---|---|
| Plugin count | 669 |
| Total plugin downloads (PyPI) | 64812679 |
| Total plugin downloads (Conda) | 3856007 |
| Plugins above 1500 downloads (last month) | 60 |
| Actively developed plugins (since 2026-03-20) | 191 |
Plugins with more than 1500 downloads last month are considered actively used.
Excluded: PartSeg, skan
Repository Activity
From 2026-09-07 to 2026-09-13
Merged old PRs
- 📗 napari/napari#9482 Add `RenamedEmitter` subclass of `WarningEmitter` to simplify renaming by Czaki
- 📗 napari/docs#1130 Update 0.9.1 release notes to add missed author by Czaki
Solved old Issues
New PRs
- 📖 napari/napari#9497 Add info in tooltips for projection mode by brisvag
- 📖 napari/napari#9496 [pre-commit.ci] pre-commit autoupdate by pre-commit-ci[bot]
- 📖 napari/napari#9495 Add multiscale level extraction as a `LayerList` action by carlosmariorr
- 📖 napari/napari#9494 Default projection mode to none, and add warnings and tooltips by brisvag
- 📖 napari/napari#9493 Fix surface lighting by brisvag
- 📖 napari/napari#9492 Update `coverage`, `hypothesis`, `ipython`, `lxml`, `matplotlib`, `numpy`, `pint`, `platformdirs`, `psygnal`, `pytest-rerunfailures`, `tifffile`, `tqdm`, `virtualenv`, `wrapt` by napari-bot
- 📗 napari/docs#1131 [pre-commit.ci] pre-commit autoupdate by pre-commit-ci[bot]
- 📗 napari/npe2#510 ci: [pre-commit.ci] autoupdate by pre-commit-ci[bot]
- 📖 napari/npe2#509 ci(dependabot): bump softprops/action-gh-release from 3.0.2 to 3.0.3 by dependabot[bot]
- 📖 napari/napari#9499 Bump vispy: rgb volumes, fixed perspective and overlay bleed by brisvag
- 📖 napari/napari#9498 Hide projection mode combobox when appropriate by brisvag
- 📖 napari/napari#9502 [Shapes, perf] Shapes batch display updates by psobolewskiPhD
- 📖 napari/napari#9501 [Shapes, perf] Avoid rebuilding Shapes Layer.data by using Layer.nshapes and Layer._data_view.shapes by psobolewskiPhD
- 📖 napari/napari#9505 Remove deprecated `napari.utils.indexing` module by Aniketsy
- 📖 napari/napari#9504 Clarify in `LayerList` docstring when the `changed` event is emitted by Aniketsy
- 📖 napari/napari#9503 Fix fuzzy finding and command highlighting in palette by brisvag
- 📖 napari/napari#9506 Palette command history by brisvag
- 📖 napari/napari#9508 Remove unused helper functions and their tests by Aniketsy
New Issues
- 📖 napari/napari#9500 Confusing command palette matching by psobolewskiPhD
- 📖 napari/napari#9507 Gridded scale bar gives error when hiding layers by psobolewskiPhD
Updated old PRs
- 📖 napari/docs#1126 New release policy with regular cadence and responsibilities by TimMonko
- 📖 napari/napari#5367 [WIP] Exploration: Add layer error UI indicator by dalthviz
- 📖 napari/napari#5875 Feature: labels layer with a closed predefined set of named labels + combobox selection by ksofiyuk
- 📖 napari/napari#7084 Use features instead of properties internally by andy-sweet
- 📖 napari/napari#8570 Add setting for global multisampling/antialiasing by brisvag
- 📖 napari/napari#8667 Use global font size for overlays by brisvag
- 📖 napari/napari#8980 Make label colormaps immutable, layer owns show_selected_label (alternative to #8967) by hinderling
- 📖 napari/napari#9409 Fix _unique_element crash and incorrect result for list-valued features by adityaanikam
- 📖 napari/napari#9413 feat: add `colorbar` support for `shapes layer` by Aniketsy
- 📖 napari/napari#9473 Add detection of deprecated properties, create warning in EventedModel by Czaki
- 📖 napari/napari#9474 Use canvas size to estimate scale_bar target size by brisvag
Updated old Issues
- 📖 napari/napari#9490 Broken Napari Installation: Linux + KDE + Hybrid graphics + Qt6 + Wayland by ajkswamy
- 📖 napari/napari#2243 Improve viewer performance when handling GPU-backed 3D arrays by haesleinhuepf
- 📖 napari/napari#6732 High latency in updating of individual colors in `DirectLabelColormap` by jluethi
- 📖 napari/napari#8191 Thick slicing followups by psobolewskiPhD
- 📖 napari/napari#9449 Points layer should keep `out_of_slice_display` in v0.9 by hanjinliu
- 📖 napari/napari#8241 Improvements to attenuated MIP by jni
Source data available here.