Usage
Download statistics for 2025-11-02.
PyPI Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Last day | 12054 | 4943 | 3318 |
| Last week | 107431 | 30516 | 19158 |
| Last month | 221170 | 98177 | 47031 |
| Total | 5856004 | 5150500 | 701873 |
Conda Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Total | 208364 | 138092 | 40115 |
| Last version | 1126 | 10815 | 333 |
Bundled App Downloads
| Windows | macOS | Linux |
|---|---|---|
| 9716 | 4835 | 1447 |
Forum Engagement
There are 1357 topics on forum.image.sc with the napari tag.
Total engagement: 875 users.
403 topics active since 2024-01-01 with 371 users.
Download Maps
GitHub Statistics
Activity Overview
Napari issues activity
Cumulative activity on the repository.
Napari pull requests activity
Cumulative PR activity.
Napari GitHub Stars
Current star count.
Napari Downloads per Day
Daily download form conda
Version downloaded from conda in last 30 days
Basic GitHub Statistics (2025-11-02)
| Name | Value |
|---|---|
| Stars | 2522 |
| Active contributors | 59 |
| Average PR per day | 0.27 |
| Total PRs | 4789 |
| Merged PRs | 4040 |
| PRs closed without merge | 662 |
| Open PRs | 87 |
| Merged PRs since 2024-01-01 | 951 |
| Open PRs since 2024-01-01 | 182 |
| New features since 2024-01-01 | 42 |
| New enhancements since 2024-01-01 | 117 |
| Bug fixes since 2024-01-01 | 204 |
| Issues closed since 2024-01-01 | 644 |
| Issues opened since 2024-01-01 | 720 |
Contributor Activity
Top Contributor Metrics
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 803 | 724 | 58 | 21 |
| tlambert03 | 663 | 535 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| psobolewskiPhD | 306 | 204 | 95 | 7 |
| jni | 282 | 220 | 61 | 1 |
| Carreau | 274 | 255 | 1 | 18 |
| brisvag | 226 | 206 | 19 | 1 |
| melissawm | 173 | 60 | 106 | 7 |
| andy-sweet | 146 | 140 | 4 | 2 |
| DragaDoncila | 127 | 98 | 12 | 17 |
Since 2024-01-01
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 366 | 322 | 37 | 7 |
| psobolewskiPhD | 204 | 140 | 59 | 5 |
| jni | 109 | 55 | 53 | 1 |
| TimMonko | 108 | 68 | 40 | 0 |
| brisvag | 85 | 68 | 17 | 0 |
| willingc | 79 | 34 | 38 | 7 |
| melissawm | 74 | 9 | 64 | 1 |
| dalthviz | 61 | 57 | 4 | 0 |
| lucyleeow | 48 | 25 | 21 | 2 |
| DragaDoncila | 44 | 20 | 11 | 13 |
All Time
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| tlambert03 | 5292 | 4447 | 3 | 842 |
| Czaki | 5044 | 4803 | 153 | 88 |
| sofroniewn | 3113 | 3096 | 0 | 17 |
| brisvag | 2281 | 2187 | 91 | 3 |
| jni | 1816 | 1580 | 227 | 9 |
| psobolewskiPhD | 1648 | 1041 | 541 | 66 |
| andy-sweet | 1606 | 1566 | 38 | 2 |
| pwinston | 1470 | 1470 | 0 | 0 |
| dalthviz | 1070 | 1009 | 58 | 3 |
| DragaDoncila | 1000 | 822 | 73 | 105 |
Since 2024-01-01
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 2328 | 2223 | 87 | 18 |
| psobolewskiPhD | 1021 | 611 | 363 | 47 |
| brisvag | 895 | 806 | 89 | 0 |
| jni | 688 | 496 | 185 | 7 |
| TimMonko | 657 | 459 | 196 | 2 |
| dalthviz | 638 | 623 | 15 | 0 |
| willingc | 376 | 166 | 161 | 49 |
| lucyleeow | 267 | 113 | 152 | 2 |
| DragaDoncila | 258 | 119 | 66 | 73 |
| melonora | 196 | 184 | 12 | 0 |
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| tlambert03 | 663 | 535 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| Carreau | 274 | 255 | 1 | 18 |
| andy-sweet | 146 | 140 | 4 | 2 |
| dalthviz | 107 | 100 | 6 | 1 |
| goanpeca | 99 | 97 | 1 | 1 |
| pwinston | 85 | 85 | 0 | 0 |
| dstansby | 83 | 69 | 14 | 0 |
| alisterburt | 71 | 70 | 1 | 0 |
| liu-ziyang | 54 | 54 | 0 | 0 |
Since 2024-01-01
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| dalthviz | 61 | 57 | 4 | 0 |
| dstansby | 17 | 14 | 3 | 0 |
| andy-sweet | 15 | 11 | 4 | 0 |
| rahul713rk | 10 | 10 | 0 | 0 |
| cnstt | 7 | 5 | 2 | 0 |
| lukasz-migas | 6 | 5 | 1 | 0 |
| rwkozar | 5 | 5 | 0 | 0 |
| goanpeca | 5 | 5 | 0 | 0 |
| jules-vanaret | 5 | 5 | 0 | 0 |
| jo-mueller | 4 | 4 | 0 | 0 |
All Time
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| sofroniewn | 4432 | 4424 | 1 | 7 |
| jni | 3577 | 3316 | 239 | 22 |
| Czaki | 2981 | 2757 | 173 | 51 |
| tlambert03 | 2400 | 2227 | 0 | 173 |
| psobolewskiPhD | 1686 | 1017 | 632 | 37 |
| brisvag | 1671 | 1578 | 78 | 15 |
| andy-sweet | 1168 | 1144 | 21 | 3 |
| Carreau | 873 | 842 | 9 | 22 |
| goanpeca | 788 | 777 | 7 | 4 |
| DragaDoncila | 697 | 488 | 140 | 69 |
Since 2024-01-01
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 1102 | 1014 | 80 | 8 |
| jni | 964 | 773 | 178 | 13 |
| psobolewskiPhD | 934 | 571 | 348 | 15 |
| brisvag | 609 | 548 | 54 | 7 |
| TimMonko | 448 | 289 | 149 | 10 |
| willingc | 288 | 180 | 96 | 12 |
| DragaDoncila | 282 | 172 | 82 | 28 |
| lucyleeow | 205 | 101 | 102 | 2 |
| melissawm | 148 | 24 | 123 | 1 |
| dalthviz | 122 | 119 | 3 | 0 |
Plugin Statistics
| Name | Value |
|---|---|
| Plugin count | 558 |
| Total plugin downloads (PyPI) | 55957745 |
| Total plugin downloads (Conda) | 2730234 |
| Plugins above 1500 downloads (last month) | 37 |
| Actively developed plugins (since 2024-01-01) | 315 |
Plugins with more than 1500 downloads last month are considered actively used.
Excluded: PartSeg, skan
Repository Activity
From 2025-10-20 to 2025-10-26
Merged old PRs
- π napari/napari#8313 Add information about pyside 6 in error information by Czaki
- π napari/napari#8317 Add a seed argument to built-in samples with random seeds by TimMonko
- π napari/napari#8354 [pre-commit.ci] pre-commit autoupdate by pre-commit-ci[bot]
- π napari/napari#8366 Fix conversion of vector images to coordinates of vectors by jni
Solved old Issues
- π napari/napari#7131 napari random sample data should have the seed set by jni
- π napari/napari#8361 Napari Plug-in on older version results in error (Ubuntu 22.04, Napari 0.4.17) by sam-mick
New PRs
- π napari/napari#8369 [pre-commit.ci] pre-commit autoupdate by pre-commit-ci[bot]
- π napari/napari#8375 ENH: Speedup multiple shapes removal by concat'ing and np.deleting as a batch by psobolewskiPhD
- π napari/napari#8374 Switch PyPI downloads badge in README by willingc
- π napari/napari#8378 Enh: Speed up shapes box selection by using bounding boxes and vectorization by psobolewskiPhD
- π napari/napari#8377 Collect tests using explicit paths by willingc
- π napari/docs#876 Enhance documentation build process with pixi integration and Windowsβ¦ by rensutheart
New Issues
- π napari/napari#8371 Issue with running Empanada-Napari 2D/3D interference plugins by LauraSmithson07
- π napari/napari#8370 [test-bot] pip install --pre is failing by github-actions[bot]
- π napari/napari#8372 Replace `napari.utils.misc.StringEnum` with `backports.strenum` and `builtins.StrEnum` by jacopoabramo
- π napari/napari#8373 [Performance, shapes] Selecting using the drag box is slow when layer has 5000 shapes by psobolewskiPhD
- π napari/napari#8376 Test and verify napari-metadata plugin with current version by willingc
Updated old PRs
- π napari/napari#6895 perf: reallocate instead of clearing and repopulating set of selected points by DanGonite57
- π napari/napari#8063 Reenable failing multiscale test by brisvag
- π napari/napari#8114 TYP: overload for `labeled_particles` incorrectly notes `Literal[True]=...` as default for `return_density` by MarcoGorelli
- π napari/napari#8189 Multilayer features table by zoccoler
- π napari/napari#8254 Decompose Layer code by move slicing to specialized class by Czaki
- π napari/napari#8281 Fix camera anglesβ½ by brisvag
- π napari/napari#8310 Update `hypothesis`, `psygnal` by napari-bot
- π napari/napari#8332 bugfix & refactor: Use events for shape multiselection by psobolewskiPhD
- π napari/napari#8339 Enh: clarify Points selection keybinding behavior: select_in_slice not append by default, add new select_append_in_slice by psobolewskiPhD
- π napari/napari#8355 Enh: Improve zarr reading by builtins by psobolewskiPhD
Updated old Issues
- π napari/napari#5958 Running Python scripts from the GUI by jni
- π napari/napari#4856 For multi-resolution data, show low res level of data for 3D volume rendering by GenevieveBuckley
- π napari/napari#7677 [Points] Clarify `Select All` Points layer keybinds by psobolewskiPhD
- π napari/napari#8241 Improvements to attenuated MIP by jni
- π napari/napari#8264 Removing selected shapes is very slow by psobolewskiPhD
- π napari/napari#7149 Consider automatic ~~multiscaling~~ tiling instead of automatic downsampling when OpenGL max texture size is exceeded by jni
Source data available here.