Usage
Download statistics for 2026-01-02.
PyPI Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Last day | 1634 | 2093 | 1603 |
| Last week | 12622 | 12576 | 11179 |
| Last month | 97299 | 84116 | 52175 |
| Total | 6377913 | 5363426 | 824778 |
Conda Download Statistics
| # | napari | npe2 | napari-plugin-manager |
|---|---|---|---|
| Total | 219170 | 145020 | 45663 |
| Last version | 4667 | 15202 | 1070 |
Bundled App Downloads
| Windows | macOS | Linux |
|---|---|---|
| 10566 | 5156 | 1528 |
Forum Engagement
There are 1382 topics on forum.image.sc with the napari tag.
Total engagement: 890 users.
431 topics active since 2024-01-01 with 391 users.
Download Maps
GitHub Statistics
Activity Overview
Napari issues activity
Cumulative activity on the repository.
Napari pull requests activity
Cumulative PR activity.
Napari GitHub Stars
Current star count.
Napari Downloads per Day
Daily download form conda
Version downloaded from conda in last 30 days
Basic GitHub Statistics (2026-01-02)
| Name | Value |
|---|---|
| Stars | 2569 |
| Active contributors | 62 |
| Average PR per day | 0.28 |
| Total PRs | 4868 |
| Merged PRs | 4096 |
| PRs closed without merge | 675 |
| Open PRs | 97 |
| Merged PRs since 2024-01-01 | 1007 |
| Open PRs since 2024-01-01 | 205 |
| New features since 2024-01-01 | 42 |
| New enhancements since 2024-01-01 | 126 |
| Bug fixes since 2024-01-01 | 216 |
| Issues closed since 2024-01-01 | 698 |
| Issues opened since 2024-01-01 | 775 |
Contributor Activity
Top Contributor Metrics
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 823 | 742 | 60 | 21 |
| tlambert03 | 663 | 535 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| psobolewskiPhD | 321 | 219 | 95 | 7 |
| jni | 282 | 220 | 61 | 1 |
| Carreau | 274 | 255 | 1 | 18 |
| brisvag | 241 | 218 | 19 | 4 |
| melissawm | 174 | 61 | 106 | 7 |
| andy-sweet | 146 | 140 | 4 | 2 |
| DragaDoncila | 134 | 102 | 15 | 17 |
Since 2024-01-01
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 386 | 340 | 39 | 7 |
| psobolewskiPhD | 219 | 155 | 59 | 5 |
| TimMonko | 114 | 74 | 40 | 0 |
| jni | 109 | 55 | 53 | 1 |
| brisvag | 100 | 80 | 17 | 3 |
| willingc | 80 | 35 | 38 | 7 |
| melissawm | 75 | 10 | 64 | 1 |
| dalthviz | 61 | 57 | 4 | 0 |
| DragaDoncila | 51 | 24 | 14 | 13 |
| lucyleeow | 48 | 25 | 21 | 2 |
All Time
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| tlambert03 | 5292 | 4447 | 3 | 842 |
| Czaki | 5196 | 4936 | 159 | 101 |
| sofroniewn | 3113 | 3096 | 0 | 17 |
| brisvag | 2486 | 2331 | 91 | 64 |
| jni | 1817 | 1581 | 227 | 9 |
| psobolewskiPhD | 1691 | 1084 | 541 | 66 |
| andy-sweet | 1606 | 1566 | 38 | 2 |
| pwinston | 1470 | 1470 | 0 | 0 |
| dalthviz | 1070 | 1009 | 58 | 3 |
| DragaDoncila | 1027 | 841 | 81 | 105 |
Since 2024-01-01
| PR coauthor | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 2480 | 2356 | 93 | 31 |
| brisvag | 1100 | 950 | 89 | 61 |
| psobolewskiPhD | 1064 | 654 | 363 | 47 |
| TimMonko | 703 | 503 | 198 | 2 |
| jni | 689 | 497 | 185 | 7 |
| dalthviz | 638 | 623 | 15 | 0 |
| willingc | 379 | 168 | 162 | 49 |
| DragaDoncila | 285 | 138 | 74 | 73 |
| lucyleeow | 267 | 113 | 152 | 2 |
| melissawm | 201 | 16 | 184 | 1 |
All Time
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| tlambert03 | 663 | 535 | 2 | 126 |
| sofroniewn | 485 | 482 | 0 | 3 |
| Carreau | 274 | 255 | 1 | 18 |
| andy-sweet | 146 | 140 | 4 | 2 |
| dalthviz | 107 | 100 | 6 | 1 |
| goanpeca | 99 | 97 | 1 | 1 |
| dstansby | 86 | 72 | 14 | 0 |
| pwinston | 85 | 85 | 0 | 0 |
| alisterburt | 71 | 70 | 1 | 0 |
| liu-ziyang | 54 | 54 | 0 | 0 |
Since 2024-01-01
| PR creator | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| dalthviz | 61 | 57 | 4 | 0 |
| dstansby | 20 | 17 | 3 | 0 |
| andy-sweet | 15 | 11 | 4 | 0 |
| rahul713rk | 10 | 10 | 0 | 0 |
| cnstt | 7 | 5 | 2 | 0 |
| lukasz-migas | 6 | 5 | 1 | 0 |
| goanpeca | 5 | 5 | 0 | 0 |
| rwkozar | 5 | 5 | 0 | 0 |
| jules-vanaret | 5 | 5 | 0 | 0 |
| vreuter | 4 | 0 | 3 | 1 |
All Time
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| sofroniewn | 4432 | 4424 | 1 | 7 |
| jni | 3585 | 3322 | 241 | 22 |
| Czaki | 3069 | 2832 | 176 | 61 |
| tlambert03 | 2400 | 2227 | 0 | 173 |
| brisvag | 1753 | 1642 | 83 | 28 |
| psobolewskiPhD | 1732 | 1050 | 645 | 37 |
| andy-sweet | 1168 | 1144 | 21 | 3 |
| Carreau | 873 | 842 | 9 | 22 |
| goanpeca | 788 | 777 | 7 | 4 |
| DragaDoncila | 711 | 501 | 141 | 69 |
Since 2024-01-01
| PR reviewer | Total | napari/napari | napari/docs | napari/npe2 |
|---|---|---|---|---|
| Czaki | 1190 | 1089 | 83 | 18 |
| psobolewskiPhD | 980 | 604 | 361 | 15 |
| jni | 972 | 779 | 180 | 13 |
| brisvag | 691 | 612 | 59 | 20 |
| TimMonko | 489 | 322 | 156 | 11 |
| willingc | 301 | 183 | 106 | 12 |
| DragaDoncila | 296 | 185 | 83 | 28 |
| lucyleeow | 205 | 101 | 102 | 2 |
| melissawm | 153 | 25 | 127 | 1 |
| dalthviz | 122 | 119 | 3 | 0 |
Plugin Statistics
| Name | Value |
|---|---|
| Plugin count | 578 |
| Total plugin downloads (PyPI) | 57811722 |
| Total plugin downloads (Conda) | 2905294 |
| Plugins above 1500 downloads (last month) | 37 |
| Actively developed plugins (since 2024-01-01) | 339 |
Plugins with more than 1500 downloads last month are considered actively used.
Excluded: PartSeg, skan
Repository Activity
From 2025-12-22 to 2025-12-28
Merged old PRs
- 📗 napari/napari#8375 ENH: Speedup multiple shapes removal by concat'ing and np.deleting as a batch by psobolewskiPhD
- 📗 napari/napari#8505 Move constraints calculation to script, allow upgrade subset of packages by Czaki
- 📗 napari/docs#895 Overwrite pooch downloader to fix Zenodo access problems by Czaki
Solved old Issues
- 📗 napari/napari#8264 Removing selected shapes is very slow by psobolewskiPhD
- 📗 napari/napari#8507 Using Quit doesn't save some settings/preference change (Close does) by psobolewskiPhD
- 📗 napari/napari#8514 When opening a folder containing images with multiple formats, only images with the extension of the first listed image are loaded. by ahrendsen
New PRs
- 📗 napari/napari#8520 Bugfix: recurse through sub-fields when making connections in EventedSettings Config by psobolewskiPhD
- 📗 napari/napari#8519 [pre-commit.ci] pre-commit autoupdate by pre-commit-ci[bot]
- 📖 napari/napari#8518 Update `hypothesis`, `pyside6`, `scikit-image`, `tifffile` by napari-bot
- 📖 napari/npe2#426 ci(dependabot): bump codecov/codecov-action from 5.5.1 to 5.5.2 by dependabot[bot]
New Issues
- 📖 napari/docs#896 Surface tutorial and examples need to be improved by jni
- 📖 napari/napari#8521 [image] 2D RGB image is treated as 512, 512, 3 stack when toggling to 3D by psobolewskiPhD
Updated old PRs
- 📖 napari/docs#881 Reorg of the Usage section of the docs by melissawm
- 📖 napari/napari#6895 perf: reallocate instead of clearing and repopulating set of selected points by DanGonite57
- 📖 napari/napari#8051 Add cell tracking example by Olusesan
- 📖 napari/napari#8492 Migrate overlays to psygnal by Czaki
- 📖 napari/napari#8501 Bump to vispy 0.16 by brisvag
- 📖 napari/napari#8515 Enable antialiasing on all Lines by brisvag
Updated old Issues
- 📖 napari/napari#8471 [Windows?] OSError: exception: access violation reading 0x0000000000000028 by TimMonko
Source data available here.